Product Fees
Share Draft/Checking Account Fees
| Member Privilege/Courtesy Pay | $25.00 |
| Insufficient Funds | $25.00 per item |
| Stop Payment | $20.00 |
| Overdraft Transfer | $5.00 |
| Clearing Fee | $5.00 |
| Copy of Paid Share Draft | $1.00 |
| Duplicate Check Orders | Prices Vary |
| Demand Statement | $5.00 |
| Temporary Share Drafts/checks | $1.00 per page |
| Online Bill Pay | $4.95/ month for the first 10 transactions. $0.25 per additional over 10. |
Other Service Fees
| Insufficient Check written by someone else | $5.00 |
| Late Payment | 5% of monthly payment |
| Cashier's Checks | $1.00 |
| Stop Pay, Corporate Checks | $5.00 |
| Copy, Corporate Checks | $1.00 |
| Domestic Wire Charge | $10.00 |
| International Wire Charge | Call for rate |
| Account Reconciliation | $15.00/hour |
| Deposit Verification | $5.00 |
| Fax Service, First Page | $3.00 |
| Duplicate Statement | $5.00 |
| Transaction history printout | $5.00 |
| Account Garnishment Fees | $10.00 |
| Short Term Account Close Fee | $10.00 if account is closed within 6 months of opening |
Individual Retirement Account Fees
| IRA Closing Fee | $25.00 |
Christmas Club Accounting Fees
| Early Withdrawal | $10.00 |
Electronic Funds Transfer Fees
ATM/Visa CheckCard Fees
| ATM/Check Card Issuance Fee | $5.00 per card |
| ATM/Check Card Pin Issuance | $5.00 |
| Check Card Monthly Service Fee | $1.00 |
| ATM Withdrawal Fee | $1.00 (applies only to ATM terminal transactions. Members get 5 free per month. Use of CUOne ATM is always free.) |
If you have questions or require current rate information on your accounts, please call 405.557.0167 or 800.522.8462.
Credit Union One is an equal housing lender. Accounts are federally insured to at least $250,000 by NCUA (National Credit Union Administration).

- Latest:
- Rates


